• YARIM ALTIN
    10.116,00
    % 0,15
  • AMERIKAN DOLARI
    34,5427
    % 0,23
  • € EURO
    36,4302
    % 0,20
  • £ POUND
    43,7645
    % 0,31
  • ¥ YUAN
    4,7706
    % 0,27
  • РУБ RUBLE
    0,3411
    % -0,44
  • BITCOIN/TL
    3368565,697
    % 4,64
  • BIST 100
    9.136,40
    % 1,16

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,94 -1,21 12:39:36
AEFES 194,20 -1,27 12:39:44
AGHOL 321,50 0,86 12:39:41
AGROT 11,63 0,26 12:39:44
AKBNK 53,10 1,72 12:39:38
AKFGY 2,12 0,47 12:39:10
AKFYE 18,53 1,20 12:39:34
AKSA 8,74 1,39 12:39:35
AKSEN 32,70 -0,67 12:39:28
ALARK 91,60 0,88 12:39:45
ALFAS 51,90 -0,76 12:39:39
ALTNY 87,35 0,46 12:39:41
ANSGR 82,55 0,06 12:38:56
ARCLK 135,00 1,89 12:39:16
ARDYZ 34,92 0,17 12:39:22
ASELS 66,50 0,76 12:39:41
ASTOR 96,00 0,37 12:39:39
BERA 14,12 1,51 12:39:12
BIMAS 448,50 1,01 12:39:44
BINHO 275,25 0,92 12:38:54
BJKAS 4,18 -0,24 12:39:35
BRSAN 445,25 1,71 12:39:44
BRYAT 1.902,00 1,33 12:39:44
BTCIM 136,60 -0,80 12:38:47
CANTE 1,54 0,65 12:39:44
CCOLA 47,94 1,44 12:39:37
CIMSA 39,26 1,76 12:39:32
CLEBI 2.157,00 2,47 12:39:35
CWENE 200,60 1,26 12:39:39
DOAS 205,20 1,38 12:39:41
DOHOL 13,48 1,20 12:39:38
ECILC 45,54 2,20 12:39:25
EGEEN 10.425,00 0,72 12:38:52
EKGYO 11,32 0,98 12:39:45
Menkul Fiyat % Zaman
ENERY 274,25 0,55 12:36:30
ENJSA 57,70 0,44 12:39:45
ENKAI 48,84 -0,25 12:39:41
EREGL 48,44 0,96 12:39:45
EUPWR 36,00 0,33 12:39:43
FENER 105,80 0,67 12:39:25
FROTO 1.002,00 1,21 12:39:38
GARAN 111,20 2,02 12:39:44
GESAN 49,80 -3,86 12:39:44
GOLTS 431,50 3,23 12:39:38
GUBRF 215,60 3,50 12:39:35
HALKB 15,69 1,16 12:39:42
HEKTS 3,39 0,59 12:39:04
ISCTR 12,74 2,17 12:39:44
ISMEN 39,26 1,76 12:39:38
KARSN 12,44 0,40 12:39:42
KCAER 38,10 2,64 12:39:40
KCHOL 185,10 0,82 12:39:44
KLSER 32,48 1,18 12:39:44
KONTR 47,32 0,68 12:39:36
KONYA 6.470,00 1,29 12:39:27
KOZAA 74,70 9,93 12:37:32
KOZAL 21,26 8,47 12:39:45
KRDMD 25,54 1,92 12:39:39
KTLEV 54,90 0,18 12:39:40
LMKDC 25,92 1,25 12:39:38
MAVI 74,10 1,16 12:39:39
MGROS 458,75 -0,38 12:39:44
MIATK 42,12 0,72 12:39:44
MPARK 363,25 1,61 12:39:38
OBAMS 39,16 0,82 12:39:42
ODAS 6,07 0,00 12:39:45
OTKAR 451,25 -0,82 12:39:15
OYAKC 66,05 -0,15 12:39:05
Menkul Fiyat % Zaman
PAPIL 59,00 -2,96 12:39:44
PEKGY 4,09 0,49 12:39:32
PETKM 17,33 1,11 12:39:45
PGSUS 220,60 0,41 12:39:45
REEDR 14,17 -0,77 12:39:45
RGYAS 112,50 -0,18 12:39:41
SAHOL 81,50 0,68 12:39:45
SASA 3,84 0,79 12:39:44
SISE 39,16 0,56 12:39:45
SKBNK 4,08 1,24 12:39:34
SMRTG 37,66 1,13 12:39:35
SOKM 38,24 1,32 12:39:43
TABGD 141,50 2,54 12:39:38
TAVHL 261,50 1,55 12:39:31
TCELL 95,10 1,17 12:39:38
THYAO 272,75 0,65 12:39:45
TKFEN 80,90 0,37 12:39:44
TMSN 110,40 1,66 12:39:35
TOASO 196,70 2,98 12:39:38
TSKB 12,16 2,10 12:39:04
TTKOM 45,68 2,98 12:39:45
TTRAK 737,00 0,20 12:39:41
TUKAS 6,44 0,94 12:39:36
TUPRS 141,40 0,43 12:39:45
TURSG 12,39 1,47 12:39:10
ULKER 100,60 0,80 12:39:38
VAKBN 24,18 1,26 12:39:26
VESBE 16,68 1,09 12:39:43
VESTL 57,15 1,60 12:39:44
YEOTK 200,80 0,20 12:39:16
YKBNK 26,78 1,98 12:39:37
ZOREN 4,16 1,71 12:39:34